Swivel bending machine, type 265.03
- Swivel bending machine in welded all-steel construction in lightweight design
- Sheet clamping by eccentric actuated upper beam with clamping pressure adjustment
- Top beam with clamping pressure adjustment
- Gas springs cause a mass balance of the bending beam
- All guides and machine elements are maintenance-free
Special accessories
Cutting device, undercarriage
Technical data | Type 265.03 |
---|---|
Technical data:Useful length | Type 265.03:1040 mm |
Technical data:Working capacity (steel 400 N/mm²) | Type 265.03:1,20 mm |
Technical data:Opening width upper cheek | Type 265.03:35 mm |
Technical data:Or higher offset | Type 265.03:135 mm |
Technical data:Opening width bending beam | Type 265.03:20 mm |
Technical data:Weight | Type 265.03:100 kg |
Design subject to change without notice.