
Round bending machine RVE 55/1000 (motor driven)
- Drive via pole-changing three-phase brake motor
- Top shaft can be swung out for pulling off tightly rounded tubes
- Rebate groove for prebending simple long rebates
- Lower shaft adjustable in parallel via cam lever
- Rear shaft adjustable with handwheel via self-locking worm drive, both parallel and inclined
- Bottom and rear shaft with ring grooves for rounding sheets with wire inserts
- Electric safety control with emergency stop ripcord over the full working width in the foot area
Technische Daten | RVE 55/1000 |
---|---|
Technische Daten:Nutzlänge | RVE 55/1000:1040 mm |
Technische Daten:Wellendurchmesser | RVE 55/1000:55 mm |
Technische Daten:Max. Blechdicke (bei 400 N/mm²) | RVE 55/1000:1,25 mm |
Technische Daten:Antriebsleistung | RVE 55/1000:0,55/1,1 kW |
Technische Daten:Netzanschlussspannung | RVE 55/1000:380 V |
Technische Daten:Verpackungsmaße ca. | RVE 55/1000:175 x 65 x 135 cm |
Technische Daten:Gewicht | RVE 55/1000:190 kg |
Design subject to change without notice.